1939
Famous Footballers
Tobler Chocolate
Chocolat Tobler
50
These cards by Chocolat Tobler can be found with and without the brand name printed at the top of the card. The cards are very similar to the set of Famous Footballers issued by R. & J. Hill in 1939, and many share the same illustrations. In the chart below I have indicated those cards known withTobler Chocolate printed on the front of the cards and those withoutthe name printed on them. As you can see, many more are known without the brand than with. You will also note that five known cards have not yet been verified as to whether they are with or without the brand name.
I first thought that all 50 cards were available with and without the name printed, but now I’m not too sure. I have yet to discover any card that falls into that category. So, do we have two sets of up to 50 cards per set, or is this one set of cards where some have the brand name printed on the front and some don’t? I would be interested to know what other collectors might think.
Of those cards that I have so far identified, all the ones without “Tobler Chocolate” are the cards that also appear in the R. & J. Hill set and those cards that are inscribed on the front do not appear in the Hill set.
I have added a column to the first chart indicating the number of each card in the R. & J. Hill set that is similar to the equivalent card in the Chocolat Tobler set. I have also included a second chart listing those Hill’s cards not yet linked with the Tobler set.
Up to card No.22 it looks as if additional subjects may have been included in the Chocolat Tobler set. Either that or they moved some higher numbered cards so that they appear earlier in the set. It is also possible to hazard a guess as to which cards between Nos. 25 and 50 might appear in the Chocolat Tobler set and which cards may have been omitted. We are more likely to find that No.50 in the Chocolat Tobler set would feature E. Brook of Manchester City, rather than J. Guthrie or J. Shadwell.
CHART 1 - Known Cards issued by Tobler Chocolate/Chocolat Tobler
No. | Player | With Brand on Front | Without Brand | Hill Set No. |
1 | | | | |
2 | | | | |
3 | I. Hopkins (Brentford) | X | | |
4 | G. Ashall (Coventry City ) | | X | 3 |
5 | P. Grosvenor (Leicester City) | | X | 4 |
6 | John Smith (Manchester United) | | X | 5 |
7 | Barker (Derby County) | X | | |
8 | | | | |
9 | F. O'Donnell (Aston Villa | | X | 7 |
10 | | | | |
11 | | | | |
12 | | | | |
13 | | | | |
14 | | | | |
15 | R. McPhail (Glasgow Rangers) | | | 14 |
16 | J. Crayston (Arsenal) | X | | |
17 | | | | |
18 | | | | |
19 | G. Camsell (Middlesbrough) | X | | |
20 | S. Matthews (Stoke City) | | | 17 |
21 | H. Hibbs (Birmingham City) | | X | 18 |
22 | D. Welsh (Charlton Athletic) | | | 19 |
23 | P. Gallacher (Sunderland) | | X | 21 |
24 | J. Morton (West Ham United) | | | 22 |
25 | D. McCullouch (Brentford) | X | | |
26 | | | | |
27 | G. Male (Arsenal) | X | | |
28 | R. W. Starling (Aston Villa) | | | 24 |
29 | V. Woodley (Chelsea) | | X | 25 |
30 | | | | |
31 | T. Walker (Heart of Midlothian) | | X | 27 |
32 | G.W. Hall (Tottenham Hotspur) | | X | 28 |
33 | | | | |
34 | | | | |
35 | | | | |
36 | R. Dix (Derby County) | | X | 33 |
37 | S. Bartram (Charlton Athletic) | | | 34 |
38 | A. Young (Huddersfield Town) | | X | 35 |
39 | H. Carter (Sunderland) | | X | 36 |
40 | T. Lawton (Everton) | | | 37 |
41 | L. Goulden (West Ham United) | | X | 38 |
42 | | | | |
43 | G. Mutch (Preston North End) | | X | 41 |
44 | A.E. Cattlin (Sheffield Wednesday) | | X | 42 |
45 | | | | |
46 | | | | |
47 | G.C.P. Brown (Glasgow Rangers) | | X | 45 |
48 | E. Sandford (West Bromwich Albion) | | X | 46 |
49 | E.M. Glover (Grimsby Town) | | X | 47 |
50 | | | | |
CHART 2 - R. & J. Hill Cards not found in Tobler set so far
No. | Player |
1 | B. Jones (Everton) |
2 | S. Crooks (Derby County) |
6 | E. A. Hapgood (Arsenal) |
8 | B. Nieuwenhuys (Liverpool) |
9 | B. Sproston (Manchester City) |
10 | G. Willshaw (Bristol City) |
11 | F. H. Broome (Aston Villa) |
12 | A. Geldard (Bolton Wanderers) |
13 | G. Hodgson (Leeds United) |
15 | G. R. Mills (Chelsea) |
16 | E. Sagar (Everton) |
17 | S. Matthews (Stoke City) |
20 | G. Nicholson (Cardiff City) |
23 | A. Herd (Manchester City) |
26 | J. Pickering (Sheffield United) |
29 | S. Cullis (Wolverhampton Wanderers) |
30 | G. Hullett (Plymouth Argyle) |
31 | M. Fenton (Middlesbrough) |
32 | R. W. Westwood (Bolton Wanderers) |
39 | E. J. Vinall (Luton Town ) |
40 | J. H. Nicholas (Bristol Rovers) |
43 | E. O'Callaghan (Fulham) |
44 | A. Beattie (Preston North End) |
48 | E. Brook (Manchester City) |
49 | J. Guthrie (Portsmouth) |
50 | J. Shadwell (Exeter City) |
0 comments:
Post a Comment