1934-37
Famous Football Teams (Back Page)
Amalgamated Press / The Champion
UK

Between 1934 and 1937 this story paper printed team photos on it's back page. Not really cartophilic, but these team photos are very collectable and I think most one-club collectors would added their clubs team photos to their collection if they were offered them. In the summer months they concentrated on cricket teams, sometimes they didn't include team photos. Here's an incomplete list: 

Roger Pashby has just e-mailed a scan of the Huddersfield Town team photo, which is shown above
663.  Manchester City F.C. (13 October 1934)
664.  Arsenal F.C. (20 October 1934)
665.  ??????   (27 October 1934)
666.  ??????   (03 November 1934)
667.  ??????   (10 November 1934)
668.  Tottenham Hotspur F.C. (17 November 1934)
669.  St Johnstone F.C. (24 November 1934)
670.  ??????   (01 December 1934)
671.  ??????   (08 December 1934)
672.  ??????   (15 December 1934)
673.  ??????   (22 December 1934)
674.  ??????   (29 December 1934)
675.  ??????   (05 January 1935)
676.  ??????   (12 January 1935)
677.  ??????   (19 January 1935)
678.  ??????   (26 January 1935)
679.  ??????   (02 February 1935)
680.  ??????   (09 February 1935)
681.  ??????   (16 February 1935)
682.  ??????   (23 February 1935)
683.  ??????   (02 March 1935)
684.  ??????   (09 March 1935)
685.  ??????   (16 March 1935)
686.  ??????   (23 March 1935)
687.  ??????   (30 March 1935)
688.  ??????   (06 April 1935)
689.  ??????   (13 April 1935)
690.  ??????   (20 April 1935)
691.  ??????   (27 April 1935)
692.  ??????   (04 May 1935)
693.  Worcestershire C.C.C. (11 May 1935)
694.  no team photo (18 May 1935)
695.  Lancashire C.C.C. (25 May 1935)
696.  Kent C.C.C. (01 June 1935)
697.  Derbyshire C.C.C. (08 June 1935)
698.  Glamorganshire C.C.C. (15 June 1935)
699.  Sussex C.C.C. (22 June 1935)
700.  Yorkshire C.C.C. (29 June 1935)
701.  ??????   (06 July 1935)
702.  ??????   (13 July 1935)
703.  ??????   (20 July 1935)
704.  ??????   (27 July 1935)
705.  ??????   (03 August 1935)
706.  ??????   (10 August 1935)
707.  ??????   (17 August 1935)
708.  ??????   (24 August 1935)
709.  ??????   (31 August 1935)
710.  Somerset C.C.C. (07 September 1935)
711.  ??????   (14 September 1935)
712.  ??????   (21 September 1935)
713.  ??????   (28 September 1935)
714.  ??????   (05 October 1935)
715.  ??????   (12 October 1935)
716.  ??????   (19 October 1935)
717.  ??????   (26 October 1935)
718.  ??????   (02 November 1935)
719.  ??????   (09 November 1935)
720.  ??????   (16 November 1935)
721.  ??????   (23 November 1935)
722.  ??????   (30 November 1935)
723.  ??????   (07 December 1935)
724.  ??????   (14 December 1935)
725.  Chelsea F.C. (21 December 1935)
726.  ??????   (28 December 1935)
727.  Brentford F.C. (04 January 1936)
728.  Manchester City F.C. (11 January 1936)
729.  West Ham United F.C. (18 January 1936)
730.  Bolton Wanderers F.C. (25 January 1936)
731.  Plymouth Argyle F.C. (01 February 1936)
732.  Middlesbrough F.C. (08 February 1936)
733.  Leicester City F.C. (15 February 1936)
734.  Charlton Athletic F.C. (22 February 1936)
735.  Grimsby Town F.C. (29 February 1936)
736.  Derby County F.C. (07 March 1936)
737.  Blackburn Rovers F.C. (14 March 1936)
738.  Leeds United F.C. (21 March 1936)
739.  Stoke City F.C. (28 March 1936)
740.  Norwich City F.C. (04 April 1936)
741.  Manchester United F.C. (11 April 1936)
742.  Sheffield United F.C. (18 April 1936)
743.  Newcastle United F.C. (25 April 1936)
744.  Sunderland F.C. (02 May 1936)
745.  Vic Huxley (Speedway) (09 May 1936)
746.  ??????   (16 May 1936)
747.  ??????   (23 May 1936)
748.  ??????   (30 May 1936)
749.  ??????   (06 June 1936)
750.  ??????   (13 June 1936)
751.  ??????   (20 June 1936)
752.  ??????   (27 June 1936)
753.  ??????   (04 July 1936)
754.  ??????   (11 July 1936)
755.  ??????   (18 July 1936)
756.  ??????   (25 July 1936)
757.  ??????   (01 August 1936)
758.  ??????   (08 August 1936)
759.  ??????   (15 August 1936)
760.  no team photo (22 August 1936)
761.  no team photo (29 August 1936)
762.  no team photo (05 September 1936)
763.  no team photo (12 September 1936)
764.  no team photo (19 September 1936)
765.  no team photo (26 September 1936)
766.  no team photo (03 October 1936)
767.  no team photo (10 October 1936)
768.  no team photo (17 October 1936)
769.  no team photo (24 October 1936)
770.  no team photo (31 October 1936)
771.  no team photo (07 November 1936)
772.  no team photo (14 November 1936)
773.  no team photo (21 November 1936)
774.  no team photo (28 November 1936)
775.  no team photo (05 December 1936)
776.  no team photo (12 December 1936)
777.  no team photo (19 December 1936)
778.  no team photo (26 December 1936)
779.  Birmingham City F.C. (02 January 1937)
780.  Huddersfield Town F.C. (09 January 1937)
781.  Portsmouth F.C. (16 January 1937)
782.  Arsenal F.C. (23 January 1937)
783.  ??????   (30 January 1937)
784.  ??????   (06 February 1937)
785.  ??????   (13 February 1937)
786.  ??????   (20 February 1937)
787.  ??????   (27 February 1937)
788.  Southampton F.C. (06 March 1937)
789.  ??????   (13 March 1937)
790.  ??????   (20 March 1937)
791.  Sheffield United F.C. (27 March 1937)
792.  Liverpool F.C. (03 April 1937)
793.  ??????   (10 April 1937)
794.  Millwall F.C. (17 April 1937)

0 comments:

Post a Comment

 
Top